About a year from now, Comet C/2012 S1 (ISON) probably will become the brightest comet anyone alive has ever seen.
http://www.astronomy.com/en/News-Observing/News/2012/09/New%20comet%20will%20light%20up%20the%20sky.aspx
Bright is an understatement, how about mag -12 :o
from the 4th of november NEXT YEAR, it will be mag 6 and above (i.e. visual for us country bumpkins)
rising to an astounding Mag -12 on 29th November.
Might be worth making this a sticky untill then.
havent checked its RA or DEC to see if it is visible from the UK, but thats next.
Observer position:
Lat = 51° 30' 00" N
Long = 00° 00' 00" W
Min. mag = 8.0
---- Date UT ------- COMET ------------------------------- RA ----------- DEC ------- mag - phas - elo -- rise --- set --- transit ---
2013-11-04 00:00 C/2012 S1 ISON 11h 28m 50.9s 4° 14' 59.2" 6.0 78.1 -51 2:06 15:03 8:36 42.5°
2013-11-05 00:00 C/2012 S1 ISON 11h 34m 42.2s 3° 28' 29.8" 5.8 77.0 -50 2:12 15:01 8:38 41.7°
2013-11-06 00:00 C/2012 S1 ISON 11h 40m 50.3s 2° 39' 34.2" 5.6 75.8 -49 2:19 15:00 8:40 40.9°
2013-11-07 00:00 C/2012 S1 ISON 11h 47m 16.5s 1° 48' 04.9" 5.5 74.5 -48 2:26 14:58 8:43 40.0°
2013-11-08 00:00 C/2012 S1 ISON 11h 54m 01.9s 0° 53' 54.9" 5.3 73.1 -47 2:33 14:56 8:46 39.1°
2013-11-09 00:00 C/2012 S1 ISON 12h 01m 08.0s 0° 03' 02.4" 5.1 71.6 -46 2:41 14:55 8:49 38.1°
2013-11-10 00:00 C/2012 S1 ISON 12h 08m 36.2s -1° 02' 52.4" 4.9 70.0 -45 2:50 14:53 8:53 37.1°
2013-11-11 00:00 C/2012 S1 ISON 12h 16m 27.8s -2° 05' 38.9" 4.7 68.4 -44 2:59 14:52 8:57 36.0°
2013-11-12 00:00 C/2012 S1 ISON 12h 24m 44.4s -3° 11' 23.8" 4.5 66.6 -43 3:09 14:51 9:01 34.9°
2013-11-13 00:00 C/2012 S1 ISON 12h 33m 27.6s -4° 20' 06.6" 4.2 64.7 -41 3:20 14:50 9:06 33.7°
2013-11-14 00:00 C/2012 S1 ISON 12h 42m 38.8s -5° 31' 43.1" 4.0 62.7 -40 3:31 14:49 9:12 32.5°
2013-11-15 00:00 C/2012 S1 ISON 12h 52m 19.6s -6° 46' 05.1" 3.8 60.5 -38 3:44 14:49 9:18 31.3°
2013-11-16 00:00 C/2012 S1 ISON 13h 02m 31.2s -8° 02' 59.4" 3.5 58.3 -36 3:57 14:49 9:24 30.0°
2013-11-17 00:00 C/2012 S1 ISON 13h 13m 15.2s -9° 22' 07.2" 3.2 55.9 -34 4:11 14:49 9:31 28.6°
2013-11-18 00:00 C/2012 S1 ISON 13h 24m 32.6s -10° 43' 03.1" 2.9 53.5 -32 4:25 14:49 9:39 27.3°
2013-11-19 00:00 C/2012 S1 ISON 13h 36m 24.3s -12° 05' 14.7" 2.6 51.0 -30 4:41 14:50 9:47 25.9°
2013-11-20 00:00 C/2012 S1 ISON 13h 48m 51.3s -13° 28' 02.4" 2.3 48.4 -28 4:57 14:52 9:56 24.5°
2013-11-21 00:00 C/2012 S1 ISON 14h 01m 54.2s -14° 50' 39.0" 1.9 45.8 -25 5:14 14:53 10:05 23.1°
2013-11-22 00:00 C/2012 S1 ISON 14h 15m 33.5s -16° 12' 10.5" 1.6 43.1 -23 5:32 14:56 10:15 21.8°
2013-11-23 00:00 C/2012 S1 ISON 14h 29m 50.1s -17° 31' 35.9" 1.1 40.5 -20 5:50 14:59 10:26 20.4°
2013-11-24 00:00 C/2012 S1 ISON 14h 44m 45.6s -18° 47' 47.0" 0.6 38.1 -18 6:09 15:03 10:37 19.2°
2013-11-25 00:00 C/2012 S1 ISON 15h 00m 23.6s -19° 59' 25.9" -0.1 35.8 -15 6:29 15:08 10:50 18.0°
2013-11-26 00:00 C/2012 S1 ISON 15h 16m 52.1s -21° 04' 55.4" -0.9 33.8 -12 6:48 15:15 11:03 17.0°
2013-11-27 00:00 C/2012 S1 ISON 15h 34m 31.8s -22° 01' 43.0" -2.2 32.8 -9 7:09 15:24 11:17 16.1°
2013-11-28 00:00 C/2012 S1 ISON 15h 54m 26.8s -22° 43' 11.2" -4.4 34.6 -5 7:30 15:43 11:36 15.7°
2013-11-29 00:00 C/2012 S1 ISON 16h 23m 44.9s -21° 02' 43.5" -12.0 63.5 1 7:26 16:23 11:50 20.1°
2013-11-30 00:00 C/2012 S1 ISON 16h 23m 22.7s -16° 50' 08.6" -4.0 19.7 -5 7:02 16:32 11:44 23.0°
2013-12-01 00:00 C/2012 S1 ISON 16h 21m 13.5s -14° 24' 19.8" -2.1 18.8 -8 6:43 16:38 11:38 25.2°
2013-12-02 00:00 C/2012 S1 ISON 16h 19m 26.5s -12° 19' 40.7" -1.0 19.3 -10 6:27 16:44 11:33 27.1°
2013-12-03 00:00 C/2012 S1 ISON 16h 17m 58.0s -10° 23' 51.2" -0.2 20.1 -13 6:11 16:48 11:27 29.0°
2013-12-04 00:00 C/2012 S1 ISON 16h 16m 44.7s -8° 32' 01.9" 0.4 21.0 -15 5:57 16:53 11:22 30.9°
2013-12-05 00:00 C/2012 S1 ISON 16h 15m 44.0s -6° 41' 38.6" 0.8 22.0 -17 5:42 16:57 11:18 32.7°
2013-12-06 00:00 C/2012 S1 ISON 16h 14m 54.0s -4° 51' 03.4" 1.2 23.0 -20 5:28 17:02 11:13 34.5°
2013-12-07 00:00 C/2012 S1 ISON 16h 14m 13.5s -2° 59' 05.5" 1.5 24.2 -22 5:15 17:07 11:08 36.4°
2013-12-08 00:00 C/2012 S1 ISON 16h 13m 41.5s -1° 04' 49.3" 1.8 25.3 -24 5:01 17:12 11:04 38.3°
2013-12-09 00:00 C/2012 S1 ISON 16h 13m 17.3s 0° 52' 32.1" 2.0 26.6 -27 4:47 17:18 11:00 40.3°
2013-12-10 00:00 C/2012 S1 ISON 16h 13m 00.2s 2° 53' 40.0" 2.2 27.8 -29 4:32 17:25 10:56 42.3°
2013-12-11 00:00 C/2012 S1 ISON 16h 12m 50.0s 4° 59' 12.5" 2.4 29.2 -32 4:17 17:32 10:52 44.5°
2013-12-12 00:00 C/2012 S1 ISON 16h 12m 46.2s 7° 09' 44.5" 2.6 30.6 -34 4:02 17:40 10:48 46.7°
2013-12-13 00:00 C/2012 S1 ISON 16h 12m 48.8s 9° 25' 49.0" 2.8 32.2 -37 3:46 17:49 10:44 49.0°
2013-12-14 00:00 C/2012 S1 ISON 16h 12m 57.6s 11° 47' 56.6" 2.9 33.8 -39 3:30 17:59 10:40 51.4°
2013-12-15 00:00 C/2012 S1 ISON 16h 13m 12.6s 14° 16' 35.0" 3.0 35.5 -42 3:12 18:10 10:36 53.9°
2013-12-16 00:00 C/2012 S1 ISON 16h 13m 33.8s 16° 52' 08.5" 3.1 37.3 -45 2:53 18:23 10:33 56.6°
2013-12-17 00:00 C/2012 S1 ISON 16h 14m 01.4s 19° 34' 56.8" 3.2 39.2 -48 2:33 18:39 10:29 59.3°
2013-12-18 00:00 C/2012 S1 ISON 16h 14m 35.8s 22° 25' 13.6" 3.3 41.2 -51 2:10 18:58 10:26 62.2°
2013-12-19 00:00 C/2012 S1 ISON 16h 15m 17.1s 25° 23' 05.3" 3.4 43.3 -54 1:44 19:21 10:23 65.2°
2013-12-20 00:00 C/2012 S1 ISON 16h 16m 06.0s 28° 28' 29.1" 3.5 45.5 -57 1:15 19:51 10:20 68.3°
2013-12-21 00:00 C/2012 S1 ISON 16h 17m 03.1s 31° 41' 11.4" 3.6 47.9 -60 0:38 20:36 10:17 71.6°
Mac
Looks like it will be best in the northern hemisphere, at least after perihelion.
Robert
Blimey -12 !!!!
Hmmm... Anyone remember the fuss over Comet Kohoutek (http://en.wikipedia.org/wiki/Comet_Kohoutek)?
Nope I was only 4.
I've looked at the path for the Comet ISON, it will be visible, but, only at sunrise, and looking at the path,
the -4 to -12, will probaby not be visible as its right on the limb of the sub, but this is just speculation,
dont forget its the UK, its going to be cloudy for the whole of November and December anyway,
Mac
...and, of course, predictions of cometary brightness usually come with big thick error bars; could be -12, or -6, or 6. ;) 8)
Comet ISON Will Pepper The Earth With Dust
VIDEO (https://www.youtube.com/watch?v=1l1WV_-VoJE)
Quote
Comet ISON Will Pepper The Earth With Dust
Interesting. Maybe it might also pepper Earth with some mutant virus from outer space :-(
At least it will be something other than clouds to look at :(
Quote from: mickw on Apr 23, 2013, 08:23:32
At least it will be something other than clouds to look at :(
With tiny particles of dust hanging in the air for months, or even years you may find that they become cloud generators gathering moisture which then leads onto more clouds than we have at present. :!
I hired one of those cloak thing that Mac bought on eBay, so I know what I'm on about. ;)
Tony G
We could go extinct :o
Hi,
Comet C2012 S1 already has a tail even though its just inside Jupiter :o
Have a look here for details this one looks like a big event for the end of the year.
http://science.nasa.gov/science-news/science-at-nasa/2013/24apr_hubbleison/