Just to let you know,
The ISS looks favarable for the next 10 days at least..
these are for petersfield, but shouldnt be that much different for london.
17 Oct -1.4 19:44:30 10 S 19:45:55 17 SSE 19:45:55 17 SSE
18 Oct -1.0 18:48:09 10 SE 18:48:33 10 SE 18:48:58 10 SE
18 Oct -1.4 20:20:57 10 SW 20:22:19 22 SW 20:22:19 22 SW
19 Oct -2.2 19:22:52 10 SSW 19:25:34 27 SSE 19:26:18 24 ESE
19 Oct -0.2 20:58:12 10 WSW 20:58:34 13 WSW 20:58:34 13 WSW
20 Oct -1.4 18:25:13 10 S 18:27:13 16 SE 18:29:13 10 ESE
20 Oct -3.0 19:59:41 10 WSW 20:02:24 54 SSW 20:02:24 54 SSW
21 Oct -2.7 19:01:18 10 SW 19:04:14 39 SSE 19:06:08 19 E
21 Oct -1.0 20:37:00 10 W 20:38:22 23 W 20:38:22 23 W
22 Oct -1.8 18:03:10 10 SSW 18:05:43 23 SE 18:08:18 10 E
22 Oct -3.5 19:38:19 10 WSW 19:41:28 79 SSE 19:42:00 57 E
23 Oct -3.1 18:39:42 10 WSW 18:42:45 54 SSE 18:45:33 12 E
23 Oct -2.1 20:15:37 10 W 20:17:47 40 W 20:17:47 40 W
24 Oct -3.5 19:16:48 10 W 19:19:57 86 N 19:21:15 32 ENE
24 Oct -0.2 20:52:53 10 W 20:53:29 15 W 20:53:29 15 W
25 Oct -3.3 18:18:00 10 WSW 18:21:06 73 SSE 18:24:14 10 E
25 Oct -3.2 19:54:02 10 W 19:56:53 69 NW 19:56:53 69 NW
26 Oct -3.4 18:55:06 10 W 18:58:14 78 N 19:00:15 20 E
26 Oct -0.9 20:31:10 10 W 20:32:28 23 W 20:32:28 23 W
Mac
As the sun gets further below the horizon ISS tends to go into eclipse before it gets to its highest elevation rather more often than it does in the summer, so you have to watch a little more closely for it rising...