• Welcome to Orpington Astronomical Society.
 

News:

New version SMF 2.1.4 installed. You may need to clear cookies and login again...

Main Menu

[BAA 00317] Close approach of asteroid 2007 VD12

Started by Rick, Nov 21, 2007, 14:45:06

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Rick

BAA electronic bulletin No. 00317 - http://www.britastro.org/

Dear Observer,

We have a good opportunity coming up by way of a near-Earth asteroid discovered on Nov 5 and due to make a close approach on the night of Sunday Nov 25/26 when it will reach magnitude 13.  The object, designated 2007 VD12, is about 500 meters across and has an orbital period of 1.23 yr.

Below are ephemerides suitable for observation from the UK. Alternatively for your local ephemerides, visit the Minor Planet Center at: http://www.cfa.harvard.edu/iau/MPEph/MPEph.html

Asteroid 2007 VD12
Rotation period = 7.42 h, Amplitude = 0.6 mag
Ephemeris for J77 (50.9deg N, 2.4 deg W)

Date   UT    R.A. (J2000) Decl. Delta    r     El.    Ph.   V    Sky Motion
       h m                                                        "/min PA

Nov 22 2300 06 22 29 +02 09.6   0.033  1.013  139.1  39.7  14.3   19.3  030
Nov 23 0100 06 23 46 +02 43.9   0.032  1.012  139.1  39.7  14.2   20.0  029
Nov 23 0300 06 25 05 +03 19.6   0.032  1.012  139.2  39.6  14.2   20.8  029
Nov 23 0500 06 26 27 +03 56.8   0.031  1.011  139.3  39.6  14.1   21.8  029

Nov 23 2300 06 43 41 +10 57.8   0.025  1.006  138.7  40.3  13.7   33.2  030
Nov 24 0100 06 46 00 +11 56.5   0.025  1.006  138.5  40.5  13.7   34.6  030
Nov 24 0300 06 48 24 +12 57.8   0.024  1.005  138.4  40.7  13.6   36.2  030
Nov 24 0500 06 50 57 +14 01.9   0.023  1.005  138.1  41.0  13.6   38.0  030

Nov 24 2300 07 24 53 +26 12.4   0.019  1.000  133.0  46.2  13.2   59.4  034
Nov 25 0100 07 29 56 +27 53.0   0.018  1.000  132.1  47.1  13.2   61.7  034
Nov 25 0300 07 35 19 +29 36.8   0.018  0.999  131.1  48.1  13.2   63.9  035
Nov 25 0500 07 41 06 +31 23.4   0.018  0.999  130.0  49.2  13.2   66.3  035

Nov 25 2300 09 04 01 +48 28.2   0.016  0.994  115.3  63.8  13.4   84.5  049
Nov 26 0100 09 17 19 +50 15.9   0.016  0.993  113.4  65.8  13.4   84.2  051
Nov 26 0300 09 31 31 +51 57.1   0.016  0.993  111.4  67.8  13.5   83.4  054
Nov 26 0500 09 46 37 +53 30.3   0.016  0.992  109.4  69.7  13.5   82.4  057

Nov 26 2300 12 29 29 +59 31.1   0.018  0.988   92.1  86.9  14.4   66.9  092
Nov 27 0100 12 46 34 +59 23.1   0.018  0.987   90.4  88.5  14.5   63.6  095
Nov 27 0300 13 02 37 +59 08.1   0.019  0.987   88.8  90.1  14.6   60.3  099
Nov 27 0500 13 17 33 +58 46.9   0.019  0.986   87.3  91.5  14.7   57.1  102


Richard Miles
based on MPEC 2007-V74