I was going to hijack the ISS thread but thought better of it.
There are quite a few flares over the weekend. over the campsite.
might be worth a challenge.
Especially the 4 at -7 and -8 :o
Iridium Flares | Home | Prev. | Next | Help |
Clicking on the time of the flare will load another page with more details,
including a map showing the track of the flare along the ground, and the
location of the nearest point of maximum intensity.
Search Period Start: 18:23, Wednesday, 12 May, 2010
Search Period End: 19:23, Wednesday, 19 May, 2010
Observer's Location: Henfield ( 50.9350°N, 0.2710°W)
Local Time: British Summer Time (GMT + 1:00)
Date Local
Time Intensity
( Mag) Alt. Azimuth Distance to
flare centre Intensity at
flare centre
(Mag.) Satellite
12 May 22:23:40 -6 40° 46° (NE ) 7.2 km (W) -8 Iridium 43
13 May 01:07:02 -1 48° 189° (S ) 30.6 km (E) -8 Iridium 67
13 May 02:43:31 -4 43° 137° (SE ) 12.1 km (E) -8 Iridium 49
13 May 04:02:21 -2 22° 90° (E ) 43.4 km (E) -6 Iridium 90
13 May 22:17:39 -2 40° 47° (NE ) 23.6 km (E) -8 Iridium 40
14 May 04:05:19 -1 27° 94° (E ) 50.3 km (W) -7 Iridium 60
14 May 04:11:07 -7 27° 95° (E ) 8.5 km (E) -7 Iridium 96
15 May 03:59:10 -4 26° 95° (E ) 23.5 km (E) -7 Iridium 29
16 May 04:02:15 -1 30° 97° (E ) 55.1 km (W) -7 Iridium 90
16 May 22:08:51 -2 47° 49° (NE ) 26.2 km (W) -8 Iridium 42
17 May 00:51:58 -8 48° 202° (SSW) 1.8 km (W) -8 Iridium 21
17 May 02:28:25 -8 47° 146° (SE ) 3.3 km (E) -8 Iridium 3
17 May 03:54:51 -4 29° 98° (E ) 21.6 km (E) -7 Iridium 28
17 May 03:56:04 -7 29° 98° (E ) 2.9 km (E) -7 Iridium 59
17 May 04:06:05 -0 33° 101° (E ) 53.0 km (W) -7 Iridium 94
17 May 22:02:49 -6 47° 50° (NE ) 6.9 km (E) -8 Iridium 80
18 May 00:45:57 -0 49° 201° (SSW) 36.3 km (E) -8 Iridium 70
18 May 02:22:19 -1 46° 147° (SSE) 28.9 km (E) -8 Iridium 76
18 May 03:49:58 -1 29° 100° (E ) 56.1 km (E) -7 Iridium 95
18 May 21:56:48 -1 47° 51° (NE ) 31.1 km (E) -8 Iridium 81
19 May 03:53:02 -1 34° 103° (ESE) 52.5 km (W) -7 Iridium 32
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Mac.