• Welcome to Orpington Astronomical Society.
 

News:

New version SMF 2.1.4 installed. You may need to clear cookies and login again...

Main Menu

Jupiter events for next 7 days from GUIDE 8 http://www.proje

Started by Whitters, May 01, 2004, 06:52:00

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Whitters

http://www.projectpluto.com/
Jupiter satellite events:

I  : Sha start:  30 Apr 2004 22:35  38.4 -21.0
I  : Tra end  :  30 Apr 2004 23:44  29.3 -23.3
II : Tra start:  30 Apr 2004 23:47  28.9 -23.3
I  : Sha end  :   1 May 2004  0:50  19.5 -22.4
II : Sha start:   1 May 2004  2:04   7.9 -17.9
II : Tra end  :   1 May 2004  2:38   2.7 -14.8
II : Sha end  :   1 May 2004  4:54 -16.3   2.3
I  : Occ start:   1 May 2004 18:45  44.9   4.8
I  : Ecl end  :   1 May 2004 22:09  40.8 -19.0
I  : Tra start:   2 May 2004 15:56  25.0  30.9
I  : Sha start:   2 May 2004 17:04  34.6  20.5
I  : Tra end  :   2 May 2004 18:12  42.4  10.0
II : Occ start:   2 May 2004 18:15  42.7   9.5
I  : Sha end  :   2 May 2004 19:19  47.1   0.2
III: Tra start:   2 May 2004 23:16  32.1 -22.2
II : Ecl end  :   2 May 2004 23:17  32.0 -22.2
III: Tra end  :   3 May 2004  2:43   0.7 -13.7
III: Sha start:   3 May 2004  3:54  -9.6  -5.5
III: Sha end  :   3 May 2004  7:14 -28.3  24.1
I  : Occ start:   3 May 2004 13:12   0.4  51.4
I  : Ecl end  :   3 May 2004 16:37  31.5  24.9
I  : Tra start:   4 May 2004 10:24 -21.0  50.0
I  : Sha start:   4 May 2004 11:33 -13.1  54.3
I  : Tra end  :   4 May 2004 12:40  -3.8  53.7
II : Tra start:   4 May 2004 13:01  -0.7  52.5
I  : Sha end  :   4 May 2004 13:48   6.5  48.4
II : Sha start:   4 May 2004 15:22  21.1  36.4
II : Tra end  :   4 May 2004 15:52  25.6  32.0
II : Sha end  :   4 May 2004 18:12  43.2  10.4
I  : Occ start:   5 May 2004  7:40 -29.0  28.6
I  : Ecl end  :   5 May 2004 11:06 -15.9  53.5
I  : Tra start:   6 May 2004  4:52 -18.3   3.2
I  : Sha start:   6 May 2004  6:01 -24.9  13.5
I  : Tra end  :   6 May 2004  7:07 -28.4  23.7
II : Occ start:   6 May 2004  7:28 -28.9  27.0
I  : Sha end  :   6 May 2004  8:16 -28.7  34.3
II : Ecl end  :   6 May 2004 12:34  -3.5  54.5
III: Occ start:   6 May 2004 13:16   2.8  51.9
III: Occ end  :   6 May 2004 16:43  33.9  24.6
III: Ecl start:   6 May 2004 18:04  43.1  12.0
III: Ecl end  :   6 May 2004 21:24  43.3 -13.9
I  : Occ start:   7 May 2004  2:08   3.7 -15.9
I  : Ecl end  :   7 May 2004  5:35 -23.1   9.8
I  : Tra start:   7 May 2004 23:19  28.9 -20.9